High precision protection from dangerous electrical voltages and other common disturbances, providing extended life expectancy and providing clean, reliable uninterrupted power.
UPS-IND
|
1222
|
||
---|---|---|---|
Capacity (kVA / kW) | 3/2.4 | ||
Input Voltage (V) | 220, 230, 240 | ||
Range (Accepted) | ± 25% (165 – 300) | ||
Phases | 2 Phase (2 wires + ground) | ||
Frequency | 60 ± 10% (optional 50 + 10%) | ||
Power Factor | 0.90 when empty > 0.95 at full load |
UPS-IND
|
1222
|
||
---|---|---|---|
Output Power Factor | 0.8 | ||
Voltage (Vca) | 120 – 208 – 220 – 240 | ||
Voltage Regulation Range | ± 1% | ||
Phases | 2 phases (3 wires + ground) | ||
Frequency (Hz) | 60 ± 0.2% (optional 50 + 0.2%) | ||
Wave Form | THD Pure sinusoidal wave ≤ 3% (linear load) | ||
Transference Time (ms) | 0.0 (on line) | ||
Overload | 125% of nominal load for 60 s; 150% for 1 s |
UPS-IND
|
1222
|
||
---|---|---|---|
Voltage (Vcd) | 96 | ||
Battery Type | Lead acid (sealed and maintenance free) | ||
Battery Backup Time at Full Load (min) | 5 | ||
Maximum Load Current (A) | 1 – 4 | ||
Battery Bank | Internal |
UPS-IND
|
1222
|
||
---|---|---|---|
Audible Noise (dB) | < 65, to 1 meter | ||
MTBF (h) | 100,000 | ||
Operational Temperature (°C) | 0~40 | ||
Relative Humidity | 0 ~ 95% without condensation | ||
Maximum Operating Altitude (mamsl) | 2,000 at 100% & 3,000 at 96% | ||
Cabinet | Steel with electrostatic baked epoxy paint | ||
Dimensions, height x width x depth (mm) | 200 x 670 x 350 | ||
Weight (kg) | 46 |
UPS-IND
|
1222
|
||
---|---|---|---|
Conversion Type | On-line double conversion (online) | ||
Rectifier | H bridge PFC rectifier | ||
Inverter Conmutation Elements | PWM technology with IGBT conmuted at 9000 Hz | ||
Inverter Configuration | Pulse width modulated (PWM) | ||
Inverter Type | H bridge | ||
Battery Status | Real time online and discharge data with 3% precision | ||
Thermal Dissipation (kBTU/h) | 0.9 | ||
Certifications | CE-IEC 62040 – 1, ISO 9001: 2015, NOM | ||
Internal Bypass | Static | ||
Communication Interface | RS232 (SNMP network card, optional ethernet) | ||
Monochromatic LCD Screen | Backlight: input/output voltage, load capacity, battery voltage, operating status | ||
Alarm | Overload, abnormal alternate current on the input |
Instantly calculate equipment capacity by filling in the missing information: