
It guarantees continuity in the operation even in maintenance or test conditions, allowing the equipment to receive direct energy from the electrical network.

The digital screen allows the visualization of the equipment regulation indicators, facilitating the monitoring of the equipment on site.

They facilitate the mobility of the equipment on site, supporting its weight and allowing it to be moved in any direction.

The AVR has been designed for areas with high voltage variations, for this reason it regulates up to +/-25% at the input. In the same way, this model achieves an output accuracy of +/-1.5%.

The AVR has an independent regulation per phase with three motors. Likewise, the carbon wheel generate less friction, extending the useful life of the components.

Designed for outdoor use, the AVR's external frame protects against rain, sleet and wind-borne dust.
AVR automatic voltage regulator with maximum protection of your electrical system and +/-1.5% regulation
|
Model
|
AVR 13100
|
AVR 13150
|
AVR 13200
|
AVR 13300
|
AVR 13500
|
|---|---|---|---|---|---|
| Capacity (kW/kVA) | 100 / 100 | 150 / 150 | 200 / 200 | 300 / 300 | 500 / 500 |
| Input voltage (V) | 127/220 (adjustable to: 110/190, 115/200, 120/208) o 277/480 (adjustable to: 230/400, 254/440, 266/460) | ||||
| Overload protection | Thermomagnetic switch at the input | ||||
| Accepted voltage range | +25%, -20% | ||||
| Operating frequency (Hz) | 60 +/-10%, does not alter frequency* | ||||
| Harmonic distortion | No harmonic distortion | ||||
| Power factor | Does NOT alter, adaptable to load requirement | ||||
|
Model
|
AVR 13100
|
AVR 13150
|
AVR 13200
|
AVR 13300
|
AVR 13500
|
|---|---|---|---|---|---|
| Output voltage (V) | 127/220 (adjustable to: 110/190, 115/200, 120/208) o 277/480 (adjustable to: 230/400, 254/440, 266/460) | ||||
| Voltage regulation range | +/- 1.5% (typical) | ||||
| Sustained high and low voltage protection | Contactor or relay at the output, automatic cutout | ||||
| Regulation speed (V/s) | 40 | ||||
| Reset | Automatic | ||||
| Reset time | Configurable from 1 min to 60 min | ||||
|
Model
|
AVR 13100
|
AVR 13150
|
AVR 13200
|
AVR 13300
|
AVR 13500
|
|---|---|---|---|---|---|
| Recommended use | Industrial grade, for stationary use, indoors and outdoors | ||||
| Transformers | H type | ||||
| Cooling and ventilation | Forced convection | ||||
| Level of protection | NEMA 3, IP 53 | ||||
| Finishing and painting | Primary primer and black baked epoxy coating | ||||
| Maximum operating altitude (m.a.s.l.) | 3,000 | ||||
| Temperatura de operación (°C) | -20 a 50 | ||||
| Operating temperature (°C) | -20 ~ 50 | ||||
| Relative humidity | < 90% | ||||
| Dimensions, height x width x depth (mm)* | 1350 x 350 x 900 | 1680 x 400 x 1000 | 1900 x 550 x 1200 | 2000 x 650 x 1300 | Not Applicable |
| Weight (kg)* | 291 | 380 | 559 | 680 | Not Applicable |
| Dimensions, height x width x depth (mm)** | 1350 x 350 x 900 | 1680 x 400 x 1000 | 1900 x 550 x 1200 | 2000 x 650 x 1300 | |
| Weight (kg)** | 258 | 365 | 400 | 630 | 880 |
* Dimensions and weights for: 127 / 220 V
** Dimensions and weights for: 277 / 480 V
|
Model
|
AVR 13100
|
AVR 13150
|
AVR 13200
|
AVR 13300
|
AVR 13500
|
|---|---|---|---|---|---|
| Regulation | Line to Line and Line to Neutral | ||||
| Efficiency | > 98% | ||||
| Overload capacity | Overload capacity 200% for 20 sec. | ||||
Instantly calculate equipment capacity by filling in the missing information: