This robust rack model is ideal for vertical or horizontal installations and is designed to prevent damage to sensitive electronic equipment due to common, yet dangerous electrical problems.
Model
|
UPS-IND RP 1203 |
---|---|
Capacity (VA/W) | 3000/2700 |
Overload Protection | Thermal magnetic input circuit breaker |
Voltage (Vca) | 220 |
Accepted Voltage Range | + 25%, – 23% |
Phases | 2 Phases + ground |
Frequency (Hz) | 50 / 60 ± 5% (50/60 auto adjustable) |
Input Power Factor | 0.90 on empty, > 0.95 at full load |
Model
|
UPS-IND RP 1203 |
---|---|
Output Power Factor | 0.9 |
Voltage (Vca) | 220 |
Voltage Regulation Range | ± 1% |
Frequency (Hz) | 50 / 60 ± 0.2% (battery mode) |
Wave Form | THD Pure Sinusoidal Wave ≤ 3% (linear load) |
Transfer Time (ms) | 0.0 (online) |
Overload Protection | Transfers the load to bypass |
Overload | 125% for 60 s, 150% for 1 s |
Model
|
UPS-IND RP 1203 |
---|---|
Voltage (Vcd) | 72 |
Battery Type | Lead Acid (Sealed & Maintenance Free) |
Full load backup time (min) | 5 |
Maximum Load Current (A) | 1 (optional 4), (battery monitoring system included) |
Battery Bank | Internal |
Model
|
UPS-IND RP 1203 |
---|---|
Audible Noise (dB) | < 55, at 1 meter |
MTBF (h) | 130,000 |
Operational Temperature (°C) | 0 ~ 40 |
Relative Humidity | 0 ~ 95% without condensation |
Maximum Operating Altitude (mamsl) | 2,300 at 100%, 3,000 at 96% |
Finish | Baked electrostatic epoxy coated steel |
Dimensions: height x width x depth (mm) | 87 x 438 x 570 |
UPS Weight (kg) | 24.8 |
Model
|
UPS-IND 1203 |
---|---|
Conversion Type | Online Double Conversion |
Inverter Conmutation Elements | PWM Technology with IGBT conmuted at 19.2 kHz |
Inverter Configuration | H Bridge |
Inverter Type | PWM Pulse Width Modulation |
Thermal Dissipation (kBTU / h) | 0.716 |
Certifications | CE-IEC 62040 – 1, ISO 9001: 2015, NOM |
Communication Interface | USB Port, supports energy management software (SNMP, RS485 & optional dry contact) |
Monitoring screen | LCD |
Alarm | For: Low battery, abnormal power supply, UPS malfunction & Output overload |
Protection | From: Low battery voltage, Overload, shortcircuit, overheating |
Instantly calculate equipment capacity by filling in the missing information: