The high frequency UPS-IND HF 1300 M1 provides power backup solutions for critical loads, thanks to its three-level inverter with PWM type IGBT technology provides adaptive management to higher powers, operating at high speed and higher efficiency.
Modelo: UPS-IND HF |
1340 M1
|
1360 M1
|
1380 M1
|
13100 M1
|
13120 M1
|
13160 M1
|
13200 M1
|
---|---|---|---|---|---|---|---|
Capacity (kW/ kVA)2 | 40/40 | 60/60 | 80/80 | 100/100 | 120/120 | 160/160 | 200/200 |
Voltage(Vca) |
120/208, 127/220, 220/380, 230/400, 254/440, 266/460, 277/480 |
||||||
Overload Protection | Thermal magnetic input circuit breaker and Thermal magnetic bypass circuit breaker | ||||||
Voltage Range (Vac) | +/- 20% (Line to Line) | ||||||
Phase | Three Phase Star, 3 Phases + Neutral + Ground, optional: Delta (3 Phases + Ground) | ||||||
Frequency Range (Hz) | 40 ~ 70 | ||||||
Input Power Factor |
≥ 0.99 at full load |
||||||
THDi | ≤ 3% |
Modelo: UPS-IND HF |
1340 M1
|
1360 M1
|
1380 M1
|
13100 M1
|
13120 M1
|
13160 M1
|
13200 M1
|
---|---|---|---|---|---|---|---|
AC to AC Maximum Efficiency | 97 % | ||||||
Overload Protection | Thermal magnetic output circuit breaker | ||||||
Output Power Factor | 1.0 | ||||||
Voltage (Vac) |
120/208, 127/220, 220/380, 230/400, 254/440, 266/460, 277/480 |
||||||
Voltage Regulation Range (Vac) | +/- 1 % | ||||||
Frequency (Hz) | 60 +/- 0.1% (battery mode) (optional: 50 Hz) | ||||||
Waveform | Pure sinosoidal wave | ||||||
Harmonic Distortion THDv | ≤ 1% (linear load), ≤ 4% (non linear load) | ||||||
Transfer Time (ms) | 0.0 milisegundos (true on line) | ||||||
Connection Type | Three phase star, 3 phases + neutral + ground, optional: delta (3 phases + ground)3 | ||||||
Overload |
101 a 105% continuous, 106 a 110% 60 min, 111 a 125% 10 minutos,126 a 150% 60 segundos, > 150% immediate switch to bypass |
Modelo: UPS-IND HF |
1340 M1
|
1360 M1
|
1380 M1
|
1300 M1
|
13120 M1
|
13160 M1
|
13200 M1
|
---|---|---|---|---|---|---|---|
Voltage (Vcd) | +/-192 (+/-168 a +/- 288 adjustable) | ||||||
Battery Type | Lead acid (sealed & maintenance free) | ||||||
Full load backup time (min) | 5 standard (extended time available upon request) | ||||||
Battery Type | Lead Acid (Sealed & Maintenance Free) | ||||||
Maximum Load Current (A) | 30 | 60 |
Battery Bank | Internal | External |
Physical & Mechanical | 1340 M1 | 1360 M1 | 1380 M1 | 13100 M1 | 13120 M1 | 13160 M1 | 13200 M1 |
Audible Noise (db) | <65 at 1 meter | ||||||
Operating Temperature (ºC) | 0 to 40 | ||||||
Relative Humidity | 0 – 95% without condensation | ||||||
Maximum Operating Altitude (m.a.s.l.) | 2,400 at 100%, 3,000 at 96% | ||||||
Cabinet | Baked electrostatic Epoxy coated steel | ||||||
Dimensions, height x width x depth (mm) | 1600 x 950 x 1000 | 1800 x 1100 x 1220 | |||||
UPS net weight (kg) | 480 | 720 | 960 | 1100 | 1200 | 1460 | 1610 |
Modelo: UPS-IND HF | 1340 M1 | 1360 M1 | 1380 M1 | 1300 M1 | 13120 M1 | 13160 M1 | 13200 M1 |
Inverter | level IGBT technology for higher efficiency and minimized interference to grid | ||||||
Rectifier | High Efficiency PFC type with IGBT technology | ||||||
Output Isolation Transformer | Optional | ||||||
Battery Status | Real Time Online/Discharge Information | ||||||
Thermal Dissipation (kBTU / h) | 4.1 | 6.1 | 8.2 | 10.2 | 12.3 | 16.4 | 20.5 |
Internal Bypass | Two Bypass Modes: Automatic Static & Manual Bypass Switch for Maintenance | ||||||
Paralleling | Parallelable by Capacity and/or Redundancy N + 1 (up to 8 units) | ||||||
Certifications | CE-62040-1, CE 62040-2, ISO 9001:2015 | ||||||
Communications Interface | RS485 + EPO, 5 dry contact output signals, 1 dry contact input, RS232, SNMP network card | ||||||
Digital Touch Screen | Displays: Input and output voltage, Load capacity, Battery voltage, Operating Status Mimic and LEDs Indicators | ||||||
Alarms | Low Battery, Abnormal Input, UPS Failure, etc. | ||||||
Protection | Low Battery, Overload, Short Circuit, Over Temperature, etc. |
Instantly calculate equipment capacity by filling in the missing information: