Complete On Line Double Conversion UPS offers protection in complex electrical environments with continuous operation functionality.
UPS-IND
|
1346
|
1350
|
1353
|
1358
|
---|---|---|---|---|
Capacity (kVA / kW) | 10/9 | 15/13.5 | 2/18 | 30/27 |
Input Voltage (V) | 127 / 220 or 120 / 208 | |||
Overload Protection | Thermomagnetic switch & bypass | |||
Range (Accepted) | + 20% at 100% of the load, + 25% at 75% and + 30% at 50% | |||
Phases | Star: 3 phase star (4 wires + ground) / Delta: (optional) 3 phases (3 wires + ground) | |||
Frequency | 60 ± 10 % (optional 50 ± 10 % ) | |||
Power Factor | 0.90 when empty > 0.95 at full load |
UPS-IND
|
1346
|
1350
|
1353
|
1358
|
---|---|---|---|---|
Overload Protection | Thermomagnetic switch on the output | |||
Output Power Factor | 0.9 | |||
Voltage (Vca) | 127 / 220 or 120 / 208 | |||
Voltage Regulation Range | ± 1% (typical) | |||
Frequency (Hz) | 60 ± 0.2% (50 ± 0.2%) | |||
Wave Form | THD pure sinusoidal wave ≤ 1% (linear load), ≤ 3% (non-linear load) | |||
Transfer Time (ms) | 0.0 (on line) | |||
Connection Type | Star (3 phases, 4 wires + ground) | |||
Overload | 125% of nominal load for 10 min; 150% for 60 s |
UPS-IND
|
1346
|
1350
|
1353
|
1358
|
---|---|---|---|---|
Voltage (Vcd) | 192 | |||
Battery Type | Lead acid (sealed, maintenance free)/ (optional: nickel cadmium) | |||
Battery Backup Time at Full Load (min) | 5 – 25 | 5 – 16 | 5 – 10 | 5 |
Maximum Load Current (A) | 22 | 33 | 44 | 67 |
Battery Bank | Internal | External |
UPS-IND
|
1346
|
1350
|
1353
|
1358
|
---|---|---|---|---|
Audible Noise (dB) | < 65, to 1 meter | |||
MTBF (h) | 233,000 | |||
Operational Temperature (°C) | 0~40 | |||
Relative Humidity | 0 ~ 95% without condensation | |||
Maximum Operating Altitude (mamsl) | 2,000 at 100% & 3,000 at 96% | |||
Cabinet | Electrostatic baked epoxy coated steel | |||
Dimensions, height x width x depth (mm) | 1600 x 500 x 800 | |||
Weight (kg) | 340 / 532 | 350 / 542 | 360 / 552 | 380 / 572 |
Instantly calculate equipment capacity by filling in the missing information: