Protection from serious damage caused by voltage transients, high frequency noise and power line disturbances. Manufactured with industrial grade materials for safe and reliable operation.
Model | SPV-IND 2100 |
---|---|
Nominal Voltage | 110/190, 120/208, 127/220 |
Phases | 2 |
Configuration | P1, P2, N, G |
Protection Voltage (VPR) | 700V P-N, 700V P-G, 700V N-G, 1400V L-L |
Maximum Current Operation Voltage (MCOP) | 150V (P-N, N-G, P-G) |
Type / Recommended Application Class | Type 1 and Type 2 |
Short Circuit Current Range (SCCR) | 200 kA |
Frequency (Hz) | 50 / 60 |
Protection Mode | 6 Modos (P1-N,P2-N,P1-G, P2-G,N-G, P1-P2) |
Nominal Discharge Current (In) | 10 kA |
Phase Protection Current (kA) | 50 |
Energy Capacity (J) | 1200 |
EMI/RFI Filter | Up to 50 dB from 10 kHz to 100 MHz |
Modelo | SPV-IND 2100 |
---|---|
Cabinet | NEMA 4, IP 65, 16 caliber galvanized steel with baked epoxy coating in black |
Dimensions: height x width x depth (mm) | 200 x 137 x 50 |
Weight (kg) | 1.1 |
Connection Type | 4 flexible cables AWG 12 |
Modelo | SPV-IND 2100 |
---|---|
Maximum operating altitude (mamsl) | 5,000 |
Operating temperature (°C) | 0 ~ 75 |
Relative Humidity | from 5% to 95% without condensation |
Model | SPV-IND 2100 |
---|---|
Average efficiency | 100% |
Harmonic distortion | Does NOT add harmonic distortion to the line |
Anti-ignition system | Thermostable polymer coated varistors & Smoke proof sealed metallic cabinet |
Suggested Switch | 2 poles, 30A, 250 Vca |
Certifications | NOM, UL 1449 4th edition |
Instantly calculate equipment capacity by filling in the missing information: