Top tier precision & 100% reliability for any application.
AMCR
|
2306
|
2310
|
2315
|
2320
|
2330
|
|
---|---|---|---|---|---|---|
Capacity (kVA / kW) | 6/6 | 10/10 | 15/15 | 20/20 | 30/30 | |
Input Voltage (V) | 110/190, 115/200, 120/208, 127/220 or 254/440, 266/460, 277/480 | |||||
Overload Protection | Thermo-magnetic switch on the output/ fuse (varies by model) | |||||
Range (Accepted) | ± 15% | |||||
Operational Frequency | 60 ± 10%, does not alter frequency* | |||||
Harmonic Distortion | Less than 2 % THD | |||||
Power Factor | Does NOT alter, adaptable to load requirement |
* Tolerance available under evaluation of the Engineering department
AMCR
|
2306
|
2310
|
2315
|
2320
|
2330
|
---|---|---|---|---|---|
Output Voltage (V) | 110/190, 115/200, 120/208, 127/220 or 254/440, 266/460, 277/480 | ||||
Voltage Regulation Range | ± 2% (typical) | ||||
Power Supply Impedance | Less than 2% | ||||
Sustained High/Low Voltage Protection | Contactor or relay on the output, automatic shut off (varies by model) | ||||
Correction Time | Immediate, (8.3 milliseconds, 1/2 cycle) | ||||
Reset | Automatic (programmed at factory) | ||||
Reset Time | 3 second standard time ** |
** Factory configurable on request
AMCR
|
2306
|
2310
|
2315
|
2320
|
2330
|
---|---|---|---|---|---|
Recommended Use | Domestic, commercial and/or industrial, non vibratory, indoor use | ||||
Transformers | Electrolytic copper magnetic wire and silicon steel sheet | ||||
Cooling & Ventilation | Natural convection | ||||
Cabinet | Galvanized steel sheet metal | ||||
Paint Finish | Primer and electrostatic epoxy powder coating | ||||
Maximum Altitude Of Operation (mamsl) | 3,000 | ||||
Operational Temperature (°C) | 0 ~ 40 | ||||
Relative Humidity | 0 ~ 95% without condensation | ||||
Dimensions, height x width x depth (mm) | 668 x 270 x 629 | ||||
Weight (kg) | 45 | 47.2 | 62.5 | 80.1 |
AMCR
|
2306
|
2310
|
2315
|
2320
|
2330
|
---|---|---|---|---|---|
High Frequency Noise Protection | PI Filter | ||||
Control Technology | Microcontroller | ||||
Monitoring (Operational Status) | Display with LEDs / Ethernet (optional) | ||||
Measurement Parameters | Optional: voltage, current, power, frequency, power factor | ||||
Electronic Commutation | TRIACs |
AMCR
|
2306
|
2310
|
2315
|
2320
|
2330
|
---|---|---|---|---|---|
Regulation | Line-Line & Line-Neutral | ||||
Spike Suppressor | Varistors on the output | ||||
Efficiency | 98% minimum | ||||
Overload Capacity | Up to 400% in intermittent startups |
Instantly calculate equipment capacity by filling in the missing information: